by WITHINGS
WIHWBS12B
£189.00
SPEAK TO OUR STAFF
Interested in this item? You can speak to one of our friendly staff by calling us on 01263 712 302
Or come and see us in our Holt store:
Opening Times
Monday - Saturday
9am - 5pm
Additional Information |
Measure weight, nerve health score, body composition, cardiovascular health, pulse wave velocity Daily weather forecast |
Features |
Monitors various body measurements Cardiovascular health indicator Assess nerve health |
Product Type | Smart Scale |
Display Details | Colour |
Smart App Control | Withings+ subscription through the Withings App |
Colour | Black |
Colour Group | Black |
Muscle/Fat Percentage | Yes |
Athlete Mode | Yes |
Baby Mode | Yes |
Cardiovascular Risk Assessment | Yes |
Monitor Nerve Health | Yes |
Monitor Vascular Health | Yes |
Number of Users | 8 |
Pregnancy Mode | Yes |
Tracks Metabolic Parameters | Yes |
Application/Usage | Perform a clinical assessment of your health |
Product Category Group | SDA |
Bluetooth | Yes |
Wi-Fi | Yes |
Smart App Control | Withings+ subscription through the Withings App |
Depth | 32.5 cm |
Height | 2.5 cm |
Shipping Depth | 20 cm |
Shipping Height | 38.8 cm |
Shipping Weight | 11.3 kg |
Shipping Width | 38 cm |
Weight | 2.5 kg |
Width | 3.2 cm |
Warranty/Guarantee | 2 Year Warranty |
Warranty Redemption Information | Consumer to keep receipt |
PSTI Compliance |
PSTI Compliance - Download certificate |