by WITHINGS
WIHWBS08W
£349.00
SPEAK TO OUR STAFF
Interested in this item? You can speak to one of our friendly staff by calling us on 01263 712 302
Or come and see us in our Holt store:
Opening Times
Monday - Saturday
9am - 5pm
Additional Information |
Detect early signs of diabetes-related complications Detect a cardiac anomaly Track your essential metabolic parameters: muscle mass, body fat, visceral fat, and calories burned at rest. |
Features |
Identifies fat & muscle mass Monitors heart health Follow long-term nerve health |
Product Type | Smart Scale |
Display Details | Colour |
Smart App Control | Synchronize your health data with the Withings app |
Colour | White |
Colour Group | White |
Muscle/Fat Percentage | Yes |
Electrocardiogram | Yes |
Anomaly Detection | Detect atrial fibrillation, the most common cardiac anomaly |
Athlete Mode | Yes |
Baby Mode | Yes |
Cardiovascular Risk Assessment | Yes |
Monitor Nerve Health | Yes |
Monitor Vascular Health | Yes |
Number of Users | 8 |
Pregnancy Mode | Yes |
Tracks Metabolic Parameters | Yes |
Application/Usage | Home health checkup; scan your body in 90 seconds |
Product Category Group | SDA |
Bluetooth | Yes |
Wi-Fi | Yes |
Smart App Control | Synchronize your health data with the Withings app |
Depth | 35.7 cm |
Height | 2.8 cm |
Shipping Depth | 21 cm |
Shipping Height | 49.6 cm |
Shipping Weight | 24.9 kg |
Shipping Width | 14.6 cm |
Weight | 4.4 kg |
Width | 3.2 cm |
Warranty/Guarantee | 2 Year Warranty |
Warranty Redemption Information | Consumer to keep receipt |
PSTI Compliance |
PSTI Compliance - Download certificate |